<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 7:22 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://commdiv.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The CommDiv</title>
		<link><![CDATA[https://commdiv.com.au]]></link>
		<description><![CDATA[The CommDiv]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Aug 2022 23:09:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://commdiv.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://commdiv.com.au/2022/08/what-ai-means-for-measurement-and-evaluation/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2022/08/what-ai-means-for-measurement-and-evaluation/]]></link>
			<title>What AI means for measurement and evaluation</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 23:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/our-difference/our-thinking/fm-download/]]></guid>
			<link><![CDATA[https://commdiv.com.au/our-difference/our-thinking/fm-download/]]></link>
			<title>Financial Metrics Download Complete</title>
			<pubDate><![CDATA[Wed, 16 May 2018 07:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/pr-comms-more-than-media/]]></guid>
			<link><![CDATA[https://commdiv.com.au/pr-comms-more-than-media/]]></link>
			<title>PR &#038; comms measurement made easy</title>
			<pubDate><![CDATA[Wed, 13 Feb 2019 02:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/building-a-measurement-culture/]]></guid>
			<link><![CDATA[https://commdiv.com.au/building-a-measurement-culture/]]></link>
			<title>Building a measurement culture</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 10:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/financial-communication-strategy/]]></guid>
			<link><![CDATA[https://commdiv.com.au/financial-communication-strategy/]]></link>
			<title>Financial Communication Strategy</title>
			<pubDate><![CDATA[Tue, 28 Aug 2018 06:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2018/05/sports-comms-6-levels-of-evaluation-5-2-2/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2018/05/sports-comms-6-levels-of-evaluation-5-2-2/]]></link>
			<title>Sports Comms – XX Comm Games: Glasgow 2014</title>
			<pubDate><![CDATA[Tue, 15 May 2018 06:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2018/05/sports-comms-6-levels-of-evaluation-5-2/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2018/05/sports-comms-6-levels-of-evaluation-5-2/]]></link>
			<title>Sports Comms – 6 Levels of Evaluation</title>
			<pubDate><![CDATA[Tue, 15 May 2018 06:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2018/04/sports-comms-6-levels-of-evaluation-5/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2018/04/sports-comms-6-levels-of-evaluation-5/]]></link>
			<title>Sports Comms – 6 Levels of Evaluation</title>
			<pubDate><![CDATA[Tue, 15 May 2018 06:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2022/05/solving-a-real-pain-point-for-agencies/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2022/05/solving-a-real-pain-point-for-agencies/]]></link>
			<title>Solving real pain points for agencies when it comes to proving client value</title>
			<pubDate><![CDATA[Tue, 03 May 2022 01:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/smart/]]></guid>
			<link><![CDATA[https://commdiv.com.au/smart/]]></link>
			<title>Smart App Quiz</title>
			<pubDate><![CDATA[Thu, 31 Oct 2019 13:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/contact/thank-you/]]></guid>
			<link><![CDATA[https://commdiv.com.au/contact/thank-you/]]></link>
			<title>Thank You</title>
			<pubDate><![CDATA[Thu, 25 Oct 2018 03:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/demo-request/demo-thank-you/]]></guid>
			<link><![CDATA[https://commdiv.com.au/demo-request/demo-thank-you/]]></link>
			<title>Demo &#8211; Thank You</title>
			<pubDate><![CDATA[Thu, 25 Oct 2018 03:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/our-clients/qic-case-study/]]></guid>
			<link><![CDATA[https://commdiv.com.au/our-clients/qic-case-study/]]></link>
			<title>QIC case study</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 18:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/solutions/c-suite/]]></guid>
			<link><![CDATA[https://commdiv.com.au/solutions/c-suite/]]></link>
			<title>C-Suite</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 15:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/terms-conditions/]]></guid>
			<link><![CDATA[https://commdiv.com.au/terms-conditions/]]></link>
			<title>Terms &#038; Conditions</title>
			<pubDate><![CDATA[Thu, 13 Sep 2018 07:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/]]></guid>
			<link><![CDATA[https://commdiv.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 20 Mar 2022 12:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2021/10/why-accountability-is-the-new-black-for-communication-pr-professionals/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2021/10/why-accountability-is-the-new-black-for-communication-pr-professionals/]]></link>
			<title>Why accountability is the new black for Communication/PR professionals</title>
			<pubDate><![CDATA[Sun, 20 Mar 2022 12:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2021/11/myth-1-debunked-there-is-a-silver-bullet-when-it-comes-to-measurement/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2021/11/myth-1-debunked-there-is-a-silver-bullet-when-it-comes-to-measurement/]]></link>
			<title>PR Measurement Myth #1 debunked: There is a silver bullet when it comes to measurement.</title>
			<pubDate><![CDATA[Sun, 20 Mar 2022 12:30:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2021/11/myth-2-busted-all-measures-are-equal/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2021/11/myth-2-busted-all-measures-are-equal/]]></link>
			<title>PR Measurement Myth #2 busted: all measures are equal</title>
			<pubDate><![CDATA[Sun, 20 Mar 2022 12:28:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2022/01/hello-world/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2022/01/hello-world/]]></link>
			<title>Let’s get metric S.M.A.R.T.</title>
			<pubDate><![CDATA[Sun, 20 Mar 2022 12:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2021/12/1148/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2021/12/1148/]]></link>
			<title>PR Measurement Myth #4 tackled: we should only measure things at the end of the financial year</title>
			<pubDate><![CDATA[Sun, 20 Mar 2022 12:18:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2022/02/myth-1-debunked-there-is-a-silver-bullet-when-it-comes-to-measurement-2/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2022/02/myth-1-debunked-there-is-a-silver-bullet-when-it-comes-to-measurement-2/]]></link>
			<title>Work in Communication/PR and never heard of the Barcelona Principles? Keep reading</title>
			<pubDate><![CDATA[Sun, 20 Mar 2022 09:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2022/03/plan-measure-invest-how-commdiv-is-changing-the-communication-pr-industries/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2022/03/plan-measure-invest-how-commdiv-is-changing-the-communication-pr-industries/]]></link>
			<title>Plan, measure, invest: how CommDiv is changing the Communication/PR industries</title>
			<pubDate><![CDATA[Sun, 20 Mar 2022 09:38:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2022/03/the-simple-reason-my-why-wakes-me-up-each-morning/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2022/03/the-simple-reason-my-why-wakes-me-up-each-morning/]]></link>
			<title>The simple reason our “Why” wakes us up each morning</title>
			<pubDate><![CDATA[Sun, 20 Mar 2022 09:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2022/03/the-one-key-measure-that-will-transform-your-communication-pr-career/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2022/03/the-one-key-measure-that-will-transform-your-communication-pr-career/]]></link>
			<title>The one key measure that will transform your Communication/PR career</title>
			<pubDate><![CDATA[Sun, 20 Mar 2022 09:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2021/12/myth-3-explored-measurement-is-usually-an-expensive-exercise-without-always-being-useful/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2021/12/myth-3-explored-measurement-is-usually-an-expensive-exercise-without-always-being-useful/]]></link>
			<title>PR Measurement Myth #3 explored: measurement is usually an expensive exercise without always being useful</title>
			<pubDate><![CDATA[Sun, 20 Mar 2022 09:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2021/10/work-in-communication-pr-and-frightened-by-numbers-keep-reading/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2021/10/work-in-communication-pr-and-frightened-by-numbers-keep-reading/]]></link>
			<title>Work in Communication/PR and frightened by numbers? Keep reading</title>
			<pubDate><![CDATA[Sun, 20 Mar 2022 09:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2022/02/why-business-metrics-and-comm-pr-metrics-are-like-strawberries-and-cream/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2022/02/why-business-metrics-and-comm-pr-metrics-are-like-strawberries-and-cream/]]></link>
			<title>Why Business metrics and Comm/PR metrics are like bingeing your favourite shows</title>
			<pubDate><![CDATA[Sun, 20 Mar 2022 08:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2022/12/me-in-practice-new-survey-reveals-current-state-of-pr-measurement/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2022/12/me-in-practice-new-survey-reveals-current-state-of-pr-measurement/]]></link>
			<title>M&#038;E in practice: New survey reveals current state of PR measurement</title>
			<pubDate><![CDATA[Sun, 11 Dec 2022 23:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/contact/]]></guid>
			<link><![CDATA[https://commdiv.com.au/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sat, 05 Mar 2022 20:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/demo-request/]]></guid>
			<link><![CDATA[https://commdiv.com.au/demo-request/]]></link>
			<title>Demo Request</title>
			<pubDate><![CDATA[Sat, 05 Mar 2022 20:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/solutions/agencies/]]></guid>
			<link><![CDATA[https://commdiv.com.au/solutions/agencies/]]></link>
			<title>Agencies</title>
			<pubDate><![CDATA[Sat, 05 Mar 2022 20:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/our-difference/our-thinking/]]></guid>
			<link><![CDATA[https://commdiv.com.au/our-difference/our-thinking/]]></link>
			<title>Our Thinking</title>
			<pubDate><![CDATA[Sat, 05 Mar 2022 20:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/solutions/comms-pr-professionals/]]></guid>
			<link><![CDATA[https://commdiv.com.au/solutions/comms-pr-professionals/]]></link>
			<title>Comms &#038; PR Professionals</title>
			<pubDate><![CDATA[Sat, 05 Mar 2022 20:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/solutions/]]></guid>
			<link><![CDATA[https://commdiv.com.au/solutions/]]></link>
			<title>Solutions</title>
			<pubDate><![CDATA[Sat, 05 Mar 2022 20:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/features/]]></guid>
			<link><![CDATA[https://commdiv.com.au/features/]]></link>
			<title>Features</title>
			<pubDate><![CDATA[Mon, 21 May 2018 21:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2022/06/work-smarter-not-harder/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2022/06/work-smarter-not-harder/]]></link>
			<title>Work smarter not harder &#8211; using PR tech to be even more effective and efficient</title>
			<pubDate><![CDATA[Mon, 13 Jun 2022 21:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2018/04/sports-comms-6-levels-of-evaluation-4/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2018/04/sports-comms-6-levels-of-evaluation-4/]]></link>
			<title>Sports Comms – 6 Levels of Evaluation</title>
			<pubDate><![CDATA[Fri, 27 Apr 2018 19:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2018/04/sports-comms-6-levels-of-evaluation-3/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2018/04/sports-comms-6-levels-of-evaluation-3/]]></link>
			<title>Sports Comms – 6 Levels of Evaluation</title>
			<pubDate><![CDATA[Fri, 27 Apr 2018 19:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2018/04/sports-comms-6-levels-of-evaluation-2/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2018/04/sports-comms-6-levels-of-evaluation-2/]]></link>
			<title>Sports Comms – 6 Levels of Evaluation</title>
			<pubDate><![CDATA[Fri, 27 Apr 2018 19:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/2018/04/sports-comms-6-levels-of-evaluation/]]></guid>
			<link><![CDATA[https://commdiv.com.au/2018/04/sports-comms-6-levels-of-evaluation/]]></link>
			<title>Sports Comms – 6 Levels of Evaluation</title>
			<pubDate><![CDATA[Fri, 27 Apr 2018 19:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/our-difference/]]></guid>
			<link><![CDATA[https://commdiv.com.au/our-difference/]]></link>
			<title>Our Difference</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 07:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/our-clients/]]></guid>
			<link><![CDATA[https://commdiv.com.au/our-clients/]]></link>
			<title>Our Clients</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 07:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://commdiv.com.au/sitemap/]]></guid>
			<link><![CDATA[https://commdiv.com.au/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Fri, 06 Apr 2018 00:45:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
